Walking times to the five Underground stations that surround Foley Street.
| Goodge Street | 7 minutes |
| Tottenham Court Road (Dean Street Entrance) | 9 minutes |
| Great Portland Street | 9 minutes |
| Oxford Circus | 9 minutes |
| Warren Street | 11 minutes |
| Regent's Park | 11 minutes |
Cycle travel times between London’s key commuter train stations to 33 Foley Street, Fitzrovia.
| Euston | 5 minutes |
| King’s Cross St Pancras | 10 minutes |
| Charing Cross | 12 minutes |
| Paddington | 15 minutes |
| Waterloo | 18 minutes |
| Victoria | 21 minutes |
| Liverpool Street | 22 minutes |

Travel times to key destinations on The Elizabeth Line from Tottenham Court Road (from 2018).
| Paddington | 5 minutes |
| Liverpool Street | 5 minutes |
| Canary Wharf | 12 minutes |
| Stratford | 14 minutes |
| Heathrow | 30 minutes |
| Reading | 55 minutes |